The price is calculated for a single natural diamond, round brilliant, of the carat weight and the quality expressed by its color, clarity, fluorescence, cut grade and finish (polish and symmetry) of reference*.
The price includes VAT at 21 %, G.I.A. certificate, laser inscription, the patented seal of safety Certicard, transport and insurance costs. Diamonds are traded worldwide in US$; the Currency Exchange US$/Euro applied is the one at the date of calculation.
Diamond Love Bond prices are published periodically in: Il Sole 24 Ore and Milano Finanza.
In order to know our prices of diamonds above 1.75 ct.: form contact.
| Prices 25th May 2013 | Quality of Cut Grade (Proportions), Finish and Symmetry | |||||
|---|---|---|---|---|---|---|
| EX EX EX | EX EX EX | EX EX EX | EX EX EX | EX EX EX | ||
| ct. 0.50 - 0.59 | ct. 0.70 - 0.79 | ct. 1.00 - 1.15 | ct. 1.16 - 1.29 | ct. 1.50 - 1.75 | ||
| Color | Clarity | ct. 0.50 | ct. 0.75 | ct. 1.00 | ct. 1.25 | ct. 1.50 |
| D | IF | € 4,995.00 | € 9,828.00 | € 29,961.00 | € 39,537.00 | € 57,087.00 |
| E | IF | € 3,807.00 | € 7,353.00 | € 20,889.00 | € 27,180.00 | € 39,987.00 |
| F | IF | € 3,375.00 | € 6,768.00 | € 17,676.00 | € 23,076.00 | € 33,957.00 |
| G | IF | € 3,213.00 | € 6,039.00 | € 14,499.00 | € 18,288.00 | € 26,496.00 |
| H | IF | € 2,907.00 | € 5,292.00 | € 11,943.00 | € 14,958.00 | € 21,897.00 |
* For diamonds of different weights, in the same category, please calculate the proportion. Example: 0.78 ct. color D = (price of the category 0.75 ct. color D / weight category 0.75 ct.) x (weight requested 0.78 ct.)